VEHICLE PARTS
All categories
Number of views:
1001
High-horsepower engine test bench
Retail price
0.0
元
Market price
0.0
元
Number of views:
1001
Product serial number
Category
Ship class
Quantity
-
+
Stock:
0
1
product description
Low speed and high power is suitable for high power and low power such as marine engines and wind power transmissions.
Test of speed motor
High speed suitable for testing of gas turbines
Test accuracy: ± 0.2% F.S
Fast response speed
40000 horsepower stator
Special dynamometer technical parameters
Model |
Absorbed power (kw) |
Maximum allowable speed (rpm) |
Braking torque (N.m) |
Braking force (N) |
Water consumption (m³/h) |
Main feature |
Weight (kg) |
Y750 | 750 | 5000 | 3180 | 4000 | 18 | For gas turbines | 400 |
Y1200+JD90 | 1300 | 3000 | 11460 | 12000 | 45 | Water vortex + power in series | 3500 |
Y1500 | 1500 | 3500 | 5730 | 6000 | 37.5 | Double-rotor structure | 1200 |
Y1600 | 1600 | 7500 | 3390 | 3550 | 40 | For gas turbines | 660 |
Y1800 | 1800 | 2500 | 11460 | 12000 | 45 | Double-rotor structure | 1400 |
Y3800 | 3800 | 3000 | 17500 | 18325 | 95 | Co-rotating rotors in series | 3900 |
Y5600 | 5600 | 3600 | 19805 | 20740 | 140 | For gas turbines | 2500 |
Y9000 | 9000 | 2500 | 85940 | 90000 | 270 | For gas turbines | 10000 |
Y12000 | 12000 | 1800 | 140000 | 147000 | 360 | High-speed diesel engine | 11000 |
Y16000 | 16000 | 1200 | 179000 | 187000 | 480 | High-speed diesel engine | 15000 |
Y4800+JD1100 | 5900 | 2400 | 62380 | 65326 | 1200 | Hydraulic + Electric Series | 15000 |
Y4000+JD1340 | 5340 | 2650 | 38195 | 40000 | 100 | Hydraulic + Electric Series | 15000 |
Scan the QR code to read on your phone
Previous
None
Next
None

JIANGSU LIANCE ELECTROMECHANICAL
TECHNOLOGY CO.,LTD.
CONTACT
Tel:86-513-83317230
Fax:86-513-83317230
E-mail:295848883@qq.com
Web:en.qdceqi.com
Add:2368-2370, Renmin West Road, Qidong City, Jiangsu Province
搜索